Historic Brawl | Niv-Mizzet Reborn | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
369 | 369 | 89 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Tasha, Unholy Archmage | 0 / 1 | 0 | 0 | 1 Mythic |
Teferi, Time Raveler | 0 / 1 | 6.47 | 6.47 | 1 Mythic |
Ashiok, Nightmare Muse | 0 / 1 | 3.26 | 3.26 | 1 Mythic |
Kaya the Inexorable | 0 / 1 | 3.45 | 3.45 | 1 Mythic |
Teferi, Hero of Dominaria | 0 / 1 | 12.8 | 12.8 | 1 Mythic |
Ornithopter of Paradise | 0 / 1 | 0.47 | 0.47 | 1 Common |
Hydroid Krasis | 0 / 1 | 0.52 | 0.52 | 1 Mythic |
Territorial Kavu | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Dennick, Pious Apprentice | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Knight of Autumn | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Leyline Prowler | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Faeburrow Elder | 0 / 1 | 1.31 | 1.31 | 1 Rare |
Deputy of Detention | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Dryad of the Ilysian Grove | 0 / 1 | 7.42 | 7.42 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.72 | 5.72 | 1 Mythic |
Radha, Heart of Keld | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Hostage Taker | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Atris, Oracle of Half-Truths | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Rusko, Clockmaker | 0 / 1 | 0 | 0 | 1 Uncommon |
Edgar, Charmed Groom | 0 / 1 | 1.8 | 1.8 | 1 Rare |
Golos, Tireless Pilgrim | 0 / 1 | 1.21 | 1.21 | 1 Rare |
The Scarab God | 0 / 1 | 9.56 | 9.56 | 1 Mythic |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 | 1 Uncommon |
Fatal Push | 0 / 1 | 1.77 | 1.77 | 1 Uncommon |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Lightning Helix | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Assassin's Trophy | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Growth Spiral | 0 / 1 | 0.18 | 0.18 | 1 Common |
Dovin's Veto | 0 / 1 | 1.93 | 1.93 | 1 Uncommon |
Despark | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Drown in the Loch | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Vanishing Verse | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Fracture | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Bind to Secrecy | 0 / 1 | 0 | 0 | 1 Rare |
Kolaghan's Command | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Ionize | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Prismari Command | 0 / 1 | 2.15 | 2.15 | 1 Rare |
Magma Opus | 0 / 1 | 4.01 | 4.01 | 1 Mythic |
Thought Erasure | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Expressive Iteration | 0 / 1 | 1.12 | 1.12 | 1 Uncommon |
Rip Apart | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Witherbloom Command | 0 / 1 | 1.3 | 1.3 | 1 Rare |
Blot Out the Sky | 0 / 1 | 0.92 | 0.92 | 1 Mythic |
Angrath's Rampage | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Maelstrom Pulse | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Deafening Clarion | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Culling Ritual | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Chromatic Lantern | 0 / 1 | 2.05 | 2.05 | 1 Rare |
Mana Geode | 0 / 1 | 0.17 | 0.17 | 1 Common |
Spinning Wheel | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Skyclave Relic | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Letter of Acceptance | 0 / 1 | 0.05 | 0.05 | 1 Common |
Honored Heirloom | 0 / 1 | 0.09 | 0.09 | 1 Common |
Replicating Ring | 0 / 1 | 0.58 | 0.58 | 1 Uncommon |
Firemind Vessel | 0 / 1 | 0.11 | 0.11 | 1 Common |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Chromatic Orrery | 0 / 1 | 16.64 | 16.64 | 1 Mythic |
Oath of Kaya | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Binding the Old Gods | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Ethereal Absolution | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Forest | 2 / 2 | 0.0 | 0.0 | |
Island | 2 / 2 | 0.0 | 0.0 | |
Mountain | 2 / 2 | 0.0 | 0.0 | |
Plains | 2 / 2 | 0.0 | 0.0 | |
Swamp | 2 / 2 | 0.0 | 0.0 | |
Underground River | 0 / 1 | 2.32 | 2.32 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Deserted Beach | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Shipwreck Marsh | 0 / 1 | 3.78 | 3.78 | 1 Rare |
Haunted Ridge | 0 / 1 | 6.1 | 6.1 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.45 | 1.45 | 1 Rare |
Overgrown Farmland | 0 / 1 | 3.93 | 3.93 | 1 Rare |
Shattered Sanctum | 0 / 1 | 11.35 | 11.35 | 1 Rare |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 | 1 Rare |
Deathcap Glade | 0 / 1 | 9.71 | 9.71 | 1 Rare |
Sundown Pass | 0 / 1 | 6.38 | 6.38 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 | 1 Rare |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Ketria Triome | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Temple Garden | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Steam Vents | 0 / 1 | 14.04 | 14.04 | 1 Rare |
Raugrin Triome | 0 / 1 | 12.64 | 12.64 | 1 Rare |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Stomping Ground | 0 / 1 | 11.73 | 11.73 | 1 Rare |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 | 1 Rare |
Savai Triome | 0 / 1 | 12.81 | 12.81 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 | 1 Rare |
Godless Shrine | 0 / 1 | 10.47 | 10.47 | 1 Rare |
Indatha Triome | 0 / 1 | 16.96 | 16.96 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 | 1 Rare |
Zagoth Triome | 0 / 1 | 16.82 | 16.82 | 1 Rare |
Blood Crypt | 0 / 1 | 16.64 | 16.64 | 1 Rare |
MTGA:
You need
11 Mythic52 Rare
18 Uncommon
8 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Niv-Mizzet Reborn
Deck
1 Teferi, Time Raveler
1 Ashiok, Nightmare Muse
1 Kaya the Inexorable
1 Teferi, Hero of Dominaria
1 Ornithopter of Paradise
1 Hydroid Krasis
1 Territorial Kavu
1 Dennick, Pious Apprentice
1 Knight of Autumn
1 Leyline Prowler
1 Faeburrow Elder
1 Deputy of Detention
1 Dryad of the Ilysian Grove
1 Uro, Titan of Nature's Wrath
1 Radha, Heart of Keld
1 Hostage Taker
1 Atris, Oracle of Half-Truths
1 Rusko, Clockmaker
1 Edgar, Charmed Groom
1 Golos, Tireless Pilgrim
1 The Scarab God
1 Swords to Plowshares
1 Lightning Bolt
1 Fatal Push
1 Wash Away
1 Lightning Helix
1 Assassin's Trophy
1 Growth Spiral
1 Dovin's Veto
1 Despark
1 Drown in the Loch
1 Vanishing Verse
1 Fracture
1 Bind to Secrecy
1 Kolaghan's Command
1 Ionize
1 Prismari Command
1 Magma Opus
1 Thought Erasure
1 Expressive Iteration
1 Rip Apart
1 Witherbloom Command
1 Blot Out the Sky
1 Angrath's Rampage
1 Maelstrom Pulse
1 Deafening Clarion
1 Culling Ritual
1 Arcane Signet
1 Chromatic Lantern
1 Mana Geode
1 Spinning Wheel
1 Skyclave Relic
1 Letter of Acceptance
1 Honored Heirloom
1 Replicating Ring
1 Firemind Vessel
1 Key to the Archive
1 Chromatic Orrery
1 Oath of Kaya
1 Binding the Old Gods
1 Ethereal Absolution
2 Forest
2 Island
2 Mountain
2 Plains
2 Swamp
1 Underground River
1 Command Tower
1 Deserted Beach
1 Shipwreck Marsh
1 Haunted Ridge
1 Rockfall Vale
1 Overgrown Farmland
1 Shattered Sanctum
1 Stormcarved Coast
1 Deathcap Glade
1 Sundown Pass
1 Dreamroot Cascade
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Steam Vents
1 Raugrin Triome
1 Watery Grave
1 Stomping Ground
1 Sacred Foundry
1 Savai Triome
1 Hallowed Fountain
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome
1 Blood Crypt
Paper:
Building Niv-Mizzet Reborn should cost you about 369 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Tasha, Unholy Archmage
1 Teferi, Time Raveler
1 Ashiok, Nightmare Muse
1 Kaya the Inexorable
1 Teferi, Hero of Dominaria
1 Ornithopter of Paradise
1 Hydroid Krasis
1 Territorial Kavu
1 Dennick, Pious Apprentice
1 Knight of Autumn
1 Leyline Prowler
1 Faeburrow Elder
1 Deputy of Detention
1 Dryad of the Ilysian Grove
1 Uro, Titan of Nature's Wrath
1 Radha, Heart of Keld
1 Hostage Taker
1 Atris, Oracle of Half-Truths
1 Rusko, Clockmaker
1 Edgar, Charmed Groom
1 Golos, Tireless Pilgrim
1 The Scarab God
1 Swords to Plowshares
1 Lightning Bolt
1 Fatal Push
1 Wash Away
1 Lightning Helix
1 Assassin's Trophy
1 Growth Spiral
1 Dovin's Veto
1 Despark
1 Drown in the Loch
1 Vanishing Verse
1 Fracture
1 Bind to Secrecy
1 Kolaghan's Command
1 Ionize
1 Prismari Command
1 Magma Opus
1 Thought Erasure
1 Expressive Iteration
1 Rip Apart
1 Witherbloom Command
1 Blot Out the Sky
1 Angrath's Rampage
1 Maelstrom Pulse
1 Deafening Clarion
1 Culling Ritual
1 Arcane Signet
1 Chromatic Lantern
1 Mana Geode
1 Spinning Wheel
1 Skyclave Relic
1 Letter of Acceptance
1 Honored Heirloom
1 Replicating Ring
1 Firemind Vessel
1 Key to the Archive
1 Chromatic Orrery
1 Oath of Kaya
1 Binding the Old Gods
1 Ethereal Absolution
1 Underground River
1 Command Tower
1 Deserted Beach
1 Shipwreck Marsh
1 Haunted Ridge
1 Rockfall Vale
1 Overgrown Farmland
1 Shattered Sanctum
1 Stormcarved Coast
1 Deathcap Glade
1 Sundown Pass
1 Dreamroot Cascade
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Steam Vents
1 Raugrin Triome
1 Watery Grave
1 Stomping Ground
1 Sacred Foundry
1 Savai Triome
1 Hallowed Fountain
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Zagoth Triome
1 Blood Crypt